Week of August 4, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
08/04/2025 | $0.70 | 8,139 | 1:1 | $0.42 | $1.00 | $0.42 |
08/05/2025 | $0.95 | 5,883 | 1:1 | $1.00 | $1.00 | $0.71 |
08/06/2025 | $1.00 | 4,168 | 1:1 | $0.61 | $1.00 | $0.61 |
08/07/2025 | $0.67 | 5,942 | 1:1 | $1.00 | $1.00 | $0.65 |
08/08/2025 | $0.90 | 8,357 | 1:1 | $1.00 | $1.00 | $0.65 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG