Week of May 5, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
05/05/2025 | $0.40 | 3,702 | 1:1 | $0.40 | $0.40 | $0.40 |
05/06/2025 | 0 | 1:1 | $0.87 | $0.87 | ||
05/07/2025 | $0.41 | 3,886 | 1:1 | $0.40 | $0.41 | $0.40 |
05/08/2025 | $0.39 | 3,293 | 1:1 | $0.32 | $0.43 | $0.32 |
05/09/2025 | $0.40 | 23,621 | 1:1 | $0.40 | $0.40 | $0.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG