Week of September 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/16/2024 | $2.09 | 135,863 | 1:1 | $2.15 | $2.15 | $2.06 |
09/17/2024 | $2.15 | 191,526 | 1:1 | $2.14 | $2.17 | $2.05 |
09/18/2024 | $2.19 | 216,685 | 1:1 | $2.19 | $2.24 | $2.00 |
09/19/2024 | $2.27 | 201,241 | 1:1 | $2.28 | $2.37 | $2.19 |
09/20/2024 | $2.21 | 446,242 | 1:1 | $2.27 | $2.29 | $2.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.