Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/25/2023 | $5.94 | 100,876 | 1:1 | $5.94 | $6.11 | $5.90 |
09/26/2023 | $5.76 | 121,413 | 1:1 | $5.91 | $6.08 | $5.74 |
09/27/2023 | $5.84 | 129,439 | 1:1 | $5.78 | $5.97 | $5.73 |
09/28/2023 | $5.87 | 99,240 | 1:1 | $5.85 | $5.98 | $5.85 |
09/29/2023 | $5.86 | 135,650 | 1:1 | $5.92 | $5.94 | $5.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.